Murata Batteries
Batteries from Eckcells are guaranteed factory fresh and competitively priced. We offer same day shipping, quantity bonus (buy 100 of one number and get 5 free) plus great service from experienced experts.
Murata batteries (previously sold under the Sony brand) feature a smart, multidrain system, that lasts longer than other brands – while never leaking. One out of every two new watches come equipped with Murata batteries as original equipment. Every battery is sold in handy strips of 5-cells, openly marked with a best before / use by date. You know they are fresh.
Murata/Sony:1216 | Murata/Sony CR1216 lithium use R1216 | 0.95 |
Murata/Sony:1220 | Murata/Sony CR1220 lithium | 0.67 |
Murata/Sony:1616 | Murata/Sony lithium 1616 | 0.67 |
Murata/Sony:1620 | Sony lithium 1620 | 0.69 |
Murata/Sony:1632 | Murata/Sony lithium 1632 | 0.84 |
Murata/Sony:2016 | Murata/Sony lithium 2016 | 0.41 |
Murata/Sony:2025 | Murata/Sony lithium 2025 | 0.41 |
Murata/Sony:2430 | Murata/Sony lithium 2430 | 1.25 |
Murata/Sony:2450 | Murata/Sony lithium 2450 | 1.45 |
Murata/Sony:315 | Murata/Sony Tear strip 315 | 0.73 |
Murata/Sony:317 | Murata/Sony Tear strip 317 | 0.61 |
Murata/Sony:319 | Murata/Sony Tear strip 319 | 0.62 |
Murata/Sony:321 | Murata/Sony Tear strip 321 | 0.46 |
Murata/Sony:329 | Murata/Sony Tear strip 329 | 0.80 |
Murata/Sony:335 | Murata/Sony tear strip 335 | 0.95 |
Murata/Sony:337 | Murata/Sony tear strip 337 | 1.05 |
Murata/Sony:341 | Murata/Sony tear strip 341 | 0.95 |
Murata/Sony:346 | Murata/Sony tear strip 346 | 1.10 |
Murata/Sony:357/303 | Murata/Sony tear strip 357/303 | 0.85 |
Murata/Sony:361 | Murata/Sony tear strip 361 | 0.68 |
Murata/Sony:362 | Murata/Sony tear strip 362 | 0.39 |
Murata/Sony:364 | Murata/Sony tear strip 364 | 0.31 |
Murata/Sony:365 | Murata/Sony tear strip 365 high drain | 1.40 |
Murata/Sony:365/366 | Murata/Sony tear strip 365/366 multi drain | 1.40 |
Murata/Sony:366 | Murata/Sony tear strip 366 low drain | 1.40 |
Murata/Sony:370 | Murata/Sony tear strip 370 | 0.60 |
Murata/Sony:371 | Murata/Sony tear strip 371 | 0.51 |
Murata/Sony:373 | Murata/Sony tear strip 373 | 0.72 |
Murata/Sony:376 | Murata/Sony tear strip 376 | 0.70 |
Murata/Sony:377 | Murata/Sony tear strip 377 | 0.32 |
Murata/Sony:379 | Murata/Sony tear strip 379 | 0.39 |
Murata/Sony:386/301 | Murata/Sony tear strip 386/301 | 1.90 |
Murata/Sony:389/390 | Murata/Sony tear strip 389/390 | 0.72 |
Murata/Sony:391/381 | Murata/Sony tear strip multi drain 391/381 | 0.651 |
Murata/Sony:392/384 | Murata/Sony tear strip multi drain 392/384 | 0.73 |
Murata/Sony:393/309 | Murata/Sony tear strip multi drain 393/309 | 1.35 |
Murata/Sony:394 | Murata/Sony tear strip 394 low drain | 0.70 |
Murata/Sony:395/399 | Murata/Sony tear strip multi drain 395/399 | 0.56 |
Murata/Sony:396 | Murata/Sony tear strip 396 | 0.60 |
Murata/Sony:397 | Murata/Sony tear strip 397 | 0.53 |
Prices effective August 20, 2020 and subject to change without notice. Not responsible for errors or omissions