ETA Mechanical and Quartz Movements
ETA movement:4003.102001 | Movement 2 hands to replace FF59-21 | 85.00 |
ETA movement:4003.210001.N | Movement nickle ETA 210.001..Omega genuine part | 260.00 |
ETA movement:4003.251.292-D4 | ETA 251.292 movement | 95.00 |
ETA movement:4003.2512-1 | Movement mechanical, 17 jewel, Incabloc. New old stock | 125.00 |
ETA movement:4003.251264.1 | Movement ETA chronograph 6 hand @4 horizontal | 125.00 |
ETA movement:4003.251272.1 | Movement Chronograph | 85.00 |
ETA movement:4003.251474 | Movement chronograph date 10 1/2 ligne | 114.00 |
ETA movement:4003.255111.1 | Movement 3 hands calendar @3 Ht 1 | 125.00 |
ETA movement:4003.255461 | Movement 255461 centre seconds H3 white / black 3H gold plated | 185.00 |
ETA movement:4003.256031.0 | Movement 2 hand | 70.00 |
ETA movement:4003.256112.0 | Movement 3 hands calendar @3 | 85.00 |
ETA movement:4003.2671.0 | Movement auto, 25 jewel, date, 3 hands 7 3/4 ligne Rebuilt with exchange | 125.00 |
ETA movement:4003.2671.1 Tissot | Movement Tissot genuine..T200.2671H1V | 240.00 |
ETA movement:4003.2688 | Movement 3 hands day date Rebuilt | 125.00 |
ETA movement:4003.280002.1 | Movement 2 hand standard | 53.00 |
ETA movement:4003.282001 | ETAMP.282001 Movement 2 Hands | 82.00 |
ETA movement:4003.2824-2 aig.1sc | Movement 2824-2 Ht. 1 Hamilton | 250.00 |
ETA movement:4003.2824-2 | Movement 2824-2 centre seconds H2 white black 3H 25JS nickel plated Nivachoc ETA CS | 250.00 |
ETA movement:4003.2834-2 | Movement day-date window at 3 and 12 Rebuilt with exchange | 145.00 |
ETA movement:4003.2836-2 | Movement yellow ETA 2836-2 3 hand Day-date rebuilt with exchange | 145.00 |
ETA movement:4003.803114 | Movement 3 hand date | 11.00 |
ETA movement:4003.803124 | Movement 3 hand, day, date | 10.00 |
ETA movement:4003.804191-3 | Movement ETA 804.191 3 hand calendar @3 with alarm | 65.00 |
ETA movement:4003.805112-3H | Movement 3 hands cal | 18.00 |
ETA movement:4003.805124 | Movement 3 hand day date | 12.00 |
ETA movement:4003.805144 | Movement 3 hand date | 11.00 |
ETA movement:4003.901001.1 | Movement 901001 without seconds H1 | 35.00 |
ETA movement:4003.902002.1 | movement standard 2 hands | 27.00 |
ETA movement:4003.902105 | movement standard 3 hands | 15.00 |
ETA movement:4003.9162 | Movement 3 hand @3 tuning fork | 600.00 |
ETA movement:4003.955112.0 | Movement 3 hands short cannon pinion | 40.00 |
ETA movement:4003.955112.00 | Movement 2 hands H0 | 42.00 |
ETA movement:4003.955112.1 | Movement 3 hands H1 calendar @3 | 40.00 |
ETA movement:4003.955112.1 | Movement 2 hands regular cannon pinion | 40.00 |
ETA movement:4003.955112.3 | Movement 3 hand H3 | 52.00 |
ETA movement:4003.955412.0 | Movement 3 hands low cannon pinion | 43.00 |
ETA movement:4003.955412.0 | Movement 2 hands low cannon pinion | 48.00 |
ETA movement:4003.955412.1 | movement standard 3 hands Hour wheel ht. 1.06 | 49.00 |
ETA movement:4003.955412.10 | Movement 2 hands regular cannon pinion | 42.00 |
ETA movement:4003.956032.1 | Movement 2 hand | 50.00 |
ETA movement:4003.956112.0 | Movement 956112 centre seconds H0 white black 3H gold plated 038978 | 50.00 |
ETA movement:4003.956112.0/6 | Movement 3 hand date @6 reduced height (Ht 0) | 40.00 |
ETA movement:4003.956112.00 | Movement 2 hands short cannon pinion | 40.00 |
ETA movement:4003.956112.1 | Movement 3 hands Ht1 calendar @3 | 40.00 |
ETA movement:4003.956112.10 | Movement 2 hands regular cannon pinion | 40.00 |
ETA movement:4003.956412.0 | Movement 3 hands low cannon pinion | 40.00 |
ETA movement:4003.956412.00 | Movement 2 hands low cannon pinion | 40.00 |
ETA movement:4003.956412.1 | movement standard 3 hands | 40.00 |
ETA movement:4003.956412.10 | Movement 2 hands 039017 | 42.00 |
ETA movement:4003.976001.1 | movement ETA 976.001 | 80.00 |
ETA movement:4003.980106.1 | Movement 3 hands | 45.00 |
ETA movement:4003.980153.1 | Movement 3 hands seconds at 6, hour wheel ht. .93 | 43.00 |
ETA movement:4003.980153.2 | Movement 3 hands seconds at 6, hour wheel ht. 1.23 | 48.00 |
ETA movement:4003.980153.3 | Movement 3 hands seconds at 6, hour wheel ht. 1.48 | 48.00 |
ETA movement:4003.980163.1 | Movement 3 hand second at 6 hour wheel ht .93 | 45.00 |
ETA movement:4003.980163.2 | Movement 3 hands seconds at 6, hour wheel ht. 1.23 | 52.00 |
ETA movement:4003.980163.3 | Movement 3 hands seconds at 6, hour wheel ht. 1.48.. | 52.00 |
ETA movement:4003.988333H1 | movement analog digital ETA 988.333 | 300.00 |
ETA movement:4003.988333H2 | Movement analog digital ETA 988.333 | 300.00 |
ETA movement:4003.989331 | Movement analog digital | 325.00 |
ETA movement:4003.E61.041 | Movement 2 Hands Calendar @3 use for ETA 256.041 | 87.00 |
ETA movement:4003.E64111.0 | Movement 3 hands cal @3 replaces ETA255112 normal height | 75.00 |
ETA movement:4003.F03111.0 | Movement F03111 centre seconds H0 white black 3H gold plated | 35.00 |
ETA movement:4003.F03111.1 | Movement ETA F03111 centre seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F03111.10 | Movement 2 hands, calendar @3 H1 | 35.00 |
ETA movement:4003.F03111.1-6H | Movement 3 hand date @6 Ht1 | 35.00 |
ETA movement:4003.F03111.297120 | Description Movement F03111 without seconds H0 white black 3H gold plated Hour wheel ht. 1.10 | 35.00 |
ETA movement:4003.F03111.3 | Movement F03111 centre seconds H3 white black 3H gold plated | 45.00 |
ETA movement:4003.F04111.1 | Movement ETA F04111 centre seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F04111 | Movement F04111 without seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F05111.1 | Movement ETA F05111 centre seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F06111.0 | Movement ETA F06111 center seconds H0 white black 3H gold plated | 35.00 |
ETA movement:4003.F06111.1 | Movement ETA F06111 center seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F06111.10 | Movement ETA F06111 without seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F0611A | Movement 3 hand calendar@3..11 1/2 ligne Swiss parts | 18.00 |
ETA movement:4003.F06161.1-3 | Movement F06161 big date centre seconds H1 black / white 3H gold plated | 42.00 |
ETA movement:4003.F07111.1 | Movement ETA F07111 center seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.G10211@3 | Movement chronograph calendar @3 | 54.00 |
ETA movement:4003.G10211@6 | Movement chronograph 6 hand calendar at 6 | 54.00 |
ETA movement:4003.G10212@4 | Movement chronograph calendar @4 replaces G10211 | 54.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H horizontal 10,33 internal | 55.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H suspended sloping internal 11,55.. | 55.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H horizontal 11,38 external | 55.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H suspended sloping external 13,05 | 55.00 |
ETA movement:4003.G10711/3 | Movement chronograph calendar @3..internal | 54.00 |
ETA movement:4003.G15211/6 | ETA G15211/6 Movement | 65.00 |
Prices effective August 20, 2020 and subject to change without notice