Movements
Here is the new PDF
ETA Mechanical and Quartz Movements
Show MovementsETA movement:4003.102001 | Movement 2 hands to replace FF59-21 | 85.00 |
ETA movement:4003.210001.N | Movement nickle ETA 210.001..Omega genuine part | 260.00 |
ETA movement:4003.251.292-D4 | ETA 251.292 movement | 95.00 |
ETA movement:4003.2512-1 | Movement mechanical, 17 jewel, Incabloc. New old stock | 125.00 |
ETA movement:4003.251264.1 | Movement ETA chronograph 6 hand @4 horizontal | 125.00 |
ETA movement:4003.251272.1 | Movement Chronograph | 85.00 |
ETA movement:4003.251474 | Movement chronograph date 10 1/2 ligne | 114.00 |
ETA movement:4003.255111.1 | Movement 3 hands calendar @3 Ht 1 | 125.00 |
ETA movement:4003.255461 | Movement 255461 centre seconds H3 white / black 3H gold plated | 185.00 |
ETA movement:4003.256031.0 | Movement 2 hand | 70.00 |
ETA movement:4003.256112.0 | Movement 3 hands calendar @3 | 85.00 |
ETA movement:4003.2671.0 | Movement auto, 25 jewel, date, 3 hands 7 3/4 ligne Rebuilt with exchange | 125.00 |
ETA movement:4003.2671.1 Tissot | Movement Tissot genuine..T200.2671H1V | 240.00 |
ETA movement:4003.2688 | Movement 3 hands day date Rebuilt | 125.00 |
ETA movement:4003.280002.1 | Movement 2 hand standard | 53.00 |
ETA movement:4003.282001 | ETAMP.282001 Movement 2 Hands | 82.00 |
ETA movement:4003.2824-2 aig.1sc | Movement 2824-2 Ht. 1 Hamilton | 250.00 |
ETA movement:4003.2824-2 | Movement 2824-2 centre seconds H2 white black 3H 25JS nickel plated Nivachoc ETA CS | 250.00 |
ETA movement:4003.2834-2 | Movement day-date window at 3 and 12 Rebuilt with exchange | 145.00 |
ETA movement:4003.2836-2 | Movement yellow ETA 2836-2 3 hand Day-date rebuilt with exchange | 145.00 |
ETA movement:4003.803114 | Movement 3 hand date | 11.00 |
ETA movement:4003.803124 | Movement 3 hand, day, date | 10.00 |
ETA movement:4003.804191-3 | Movement ETA 804.191 3 hand calendar @3 with alarm | 65.00 |
ETA movement:4003.805112-3H | Movement 3 hands cal | 18.00 |
ETA movement:4003.805124 | Movement 3 hand day date | 12.00 |
ETA movement:4003.805144 | Movement 3 hand date | 11.00 |
ETA movement:4003.901001.1 | Movement 901001 without seconds H1 | 35.00 |
ETA movement:4003.902002.1 | movement standard 2 hands | 27.00 |
ETA movement:4003.902105 | movement standard 3 hands | 15.00 |
ETA movement:4003.9162 | Movement 3 hand @3 tuning fork | 600.00 |
ETA movement:4003.955112.0 | Movement 3 hands short cannon pinion | 40.00 |
ETA movement:4003.955112.00 | Movement 2 hands H0 | 42.00 |
ETA movement:4003.955112.1 | Movement 3 hands H1 calendar @3 | 40.00 |
ETA movement:4003.955112.1 | Movement 2 hands regular cannon pinion | 40.00 |
ETA movement:4003.955112.3 | Movement 3 hand H3 | 52.00 |
ETA movement:4003.955412.0 | Movement 3 hands low cannon pinion | 43.00 |
ETA movement:4003.955412.0 | Movement 2 hands low cannon pinion | 48.00 |
ETA movement:4003.955412.1 | movement standard 3 hands Hour wheel ht. 1.06 | 49.00 |
ETA movement:4003.955412.10 | Movement 2 hands regular cannon pinion | 42.00 |
ETA movement:4003.956032.1 | Movement 2 hand | 50.00 |
ETA movement:4003.956112.0 | Movement 956112 centre seconds H0 white black 3H gold plated 038978 | 50.00 |
ETA movement:4003.956112.0/6 | Movement 3 hand date @6 reduced height (Ht 0) | 40.00 |
ETA movement:4003.956112.00 | Movement 2 hands short cannon pinion | 40.00 |
ETA movement:4003.956112.1 | Movement 3 hands Ht1 calendar @3 | 40.00 |
ETA movement:4003.956112.10 | Movement 2 hands regular cannon pinion | 40.00 |
ETA movement:4003.956412.0 | Movement 3 hands low cannon pinion | 40.00 |
ETA movement:4003.956412.00 | Movement 2 hands low cannon pinion | 40.00 |
ETA movement:4003.956412.1 | movement standard 3 hands | 40.00 |
ETA movement:4003.956412.10 | Movement 2 hands 039017 | 42.00 |
ETA movement:4003.976001.1 | movement ETA 976.001 | 80.00 |
ETA movement:4003.980106.1 | Movement 3 hands | 45.00 |
ETA movement:4003.980153.1 | Movement 3 hands seconds at 6, hour wheel ht. .93 | 43.00 |
ETA movement:4003.980153.2 | Movement 3 hands seconds at 6, hour wheel ht. 1.23 | 48.00 |
ETA movement:4003.980153.3 | Movement 3 hands seconds at 6, hour wheel ht. 1.48 | 48.00 |
ETA movement:4003.980163.1 | Movement 3 hand second at 6 hour wheel ht .93 | 45.00 |
ETA movement:4003.980163.2 | Movement 3 hands seconds at 6, hour wheel ht. 1.23 | 52.00 |
ETA movement:4003.980163.3 | Movement 3 hands seconds at 6, hour wheel ht. 1.48.. | 52.00 |
ETA movement:4003.988333H1 | movement analog digital ETA 988.333 | 300.00 |
ETA movement:4003.988333H2 | Movement analog digital ETA 988.333 | 300.00 |
ETA movement:4003.989331 | Movement analog digital | 325.00 |
ETA movement:4003.E61.041 | Movement 2 Hands Calendar @3 use for ETA 256.041 | 87.00 |
ETA movement:4003.E64111.0 | Movement 3 hands cal @3 replaces ETA255112 normal height | 75.00 |
ETA movement:4003.F03111.0 | Movement F03111 centre seconds H0 white black 3H gold plated | 35.00 |
ETA movement:4003.F03111.1 | Movement ETA F03111 centre seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F03111.10 | Movement 2 hands, calendar @3 H1 | 35.00 |
ETA movement:4003.F03111.1-6H | Movement 3 hand date @6 Ht1 | 35.00 |
ETA movement:4003.F03111.297120 | Description Movement F03111 without seconds H0 white black 3H gold plated Hour wheel ht. 1.10 | 35.00 |
ETA movement:4003.F03111.3 | Movement F03111 centre seconds H3 white black 3H gold plated | 45.00 |
ETA movement:4003.F04111.1 | Movement ETA F04111 centre seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F04111 | Movement F04111 without seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F05111.1 | Movement ETA F05111 centre seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F06111.0 | Movement ETA F06111 center seconds H0 white black 3H gold plated | 35.00 |
ETA movement:4003.F06111.1 | Movement ETA F06111 center seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F06111.10 | Movement ETA F06111 without seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.F0611A | Movement 3 hand calendar@3..11 1/2 ligne Swiss parts | 18.00 |
ETA movement:4003.F06161.1-3 | Movement F06161 big date centre seconds H1 black / white 3H gold plated | 42.00 |
ETA movement:4003.F07111.1 | Movement ETA F07111 center seconds H1 white black 3H gold plated | 35.00 |
ETA movement:4003.G10211@3 | Movement chronograph calendar @3 | 54.00 |
ETA movement:4003.G10211@6 | Movement chronograph 6 hand calendar at 6 | 54.00 |
ETA movement:4003.G10212@4 | Movement chronograph calendar @4 replaces G10211 | 54.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H horizontal 10,33 internal | 55.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H suspended sloping internal 11,55.. | 55.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H horizontal 11,38 external | 55.00 |
ETA movement:4003.G10711 | Movement G10711 small seconds H1 white black 4H suspended sloping external 13,05 | 55.00 |
ETA movement:4003.G10711/3 | Movement chronograph calendar @3..internal | 54.00 |
ETA movement:4003.G15211/6 | ETA G15211/6 Movement | 65.00 |
Prices effective August 20, 2020 and subject to change without notice
Hattori Quartz Watch Movements
Show MovementsHere are our Hattori Quartz Watch Movements
Hattori movements | Description |
---|---|
Hattori:1E20 Hattori | Movement Hattori round 2 hand |
Hattori:1N00 Hattori | Movement 2 hands |
Hattori:1N01 Hattori | Movement Hattori 3 hand |
Hattori:2E20 Hattori | Movement 3 3/4 X 6 3/4 2 hands |
Hattori:7N43 Seiko | Movement 3 hand day date |
Hattori:7N83D Seiko | Movement 3 hand day date |
Hattori:PC32A-3h Hattori | Hattori movement 3 hands, date @3 |
Hattori:V400 Hattori | Movement 2 hand Hattori |
Hattori:V401 Hattori | Movement 3 hand Hattori |
Hattori:VB20 Hattori | Movement Hattori 2 hands |
Hattori:VJ21 | Movement 3 hands |
Hattori:VJ33A Hattori | Movement 3 hand day date |
Hattori:VX-32-6 Hattori | Movement Hattori 3 hand date at 6 |
Hattori:VX32A Hattori | Movement Hattori 3 hand date |
Hattori:VX33 Hattori | Movement day date 3 hand Hattori |
Hattori:VX42 Hattori | Movement Hattori 3 hand date@3 |
Hattori:VX43 Hattori | Movement Hattori 3 hands day/ date |
Hattori:VX51 | Pulsar 3 hand 6 3/4 X 8 movement to replace 7N01 5Y95 |
Hattori:VX82 Hattori | Movement Hattori 3 hand date |
Hattori:VX83 | Movement 3 hand day date@3 |
Hattori:Y121E Hattori | Movement 3 hand Hattori |
Hattori:Y481E Hattori | Movement Hattori 3 hands |
ISA Quartz Watch Movements
Show MovementsISA movements | Description |
---|---|
ISA movement:1198/103 ISA | Movement ISA 3 hand calendar @3.. |
ISA movement:125 ISA | Movement 2 hands |
ISA movement:257 ISA | Movement 2 hand |
ISA movement:307/103 ISA | Movement 3 hand date |
ISA movement:369/101 ISA | Movement 3 hand ISA |
ISA movement:389/101 ISA | Movement 3 hands ISA |
ISA movement:389/103 ISA | Movement 3 hand calendar..old Ref 389/31 ISA |
ISA movement:K63/ISA | movement 3 hands |
Miyota Quartz Watch Movements
Show MovementsMiyota Movements | Description |
---|---|
Miyota movement:0S20.4H Miyota | Miyota movement calendar @4 |
Miyota movement:1L02-3 | Miyota 6 3/4X8 day date @3 movement with 3 hands |
Miyota movement:1L12 Miyota | Movement Miyota 3 hands date 6x8 |
Miyota movement:1L22 Miyota | Movement 2 hand 6 3/4 ligne |
Miyota movement:1M02 Miyota | Miyota 3 hand date movement |
Miyota movement:1M12 | Movement 3 hand Date @3 |
Miyota movement:2005 Miyota | movement 6 x 8 3 hands day/date |
Miyota movement:2020/2025 Miyota | Miyota 2 hand movement |
Miyota movement:2030/2035 Miyota | Movement 3 hand Miyota use for PC21A |
Miyota movement:2105 Miyota | Movement, day / date, 3 hand |
Miyota movement:2115 Miyota | Movement, date, 3 hand |
Miyota movement:5R21 Miyota | Movement Miyota 5R21 2 hand movement |
Miyota movement:5R32 Miyota | Miyota movement 3 hand |
Miyota movement:5Y20 Miyota | Movement 2 hands 5 1/2L |
Miyota movement:5Y30 Miyota | Movement 3 hands 5 1/2 ligne |
Miyota movement:6L12 Miyota | Movement 3 hands /date |
Miyota movement:6L22 Miyota | Movement 2 hand Miyota |
Miyota movement:6L32 Miyota | Movement Miyota 3 hand |
Miyota movement:6M12 Miyota | Movement Miyota |
Miyota movement:6M50 Miyota | Movement 3 hand day-date sweep |
Miyota movement:6M55 Miyota | Movement 3 hand, date@3 |
Miyota movement:6P29 | Movement 6 hand calendar movement with 3 eyes |
Miyota movement:GM10-6 Miyota | Miyota GM10-6 Movement 3 hands date at 6 |
Miyota movement:OS10 Miyota | Movement chronograph 3 eye |
Ronda Quartz Watch Movements
Show MovementsRonda Movements | Description |
---|---|
Ronda movement:1005 Ronda | Movement Ronda 1005 3 hand date @3 |
Ronda movement:1009 Ronda | Movement Ronda calendar at 6 (white Arabic numbers on black) |
Ronda movement:1032 Ronda | Movement Ronda 2 hands..use in place of Ronda 732 |
Ronda movement:1062 Ronda | Movement Ronda 2 hand 6 3/4X8 |
Ronda movement:1063 Ronda | Movement Ronda 3 hand 6 3/4X8 1 jewel silver plates |
Ronda movement:1063 Swiss | Movement Ronda 3 hand 6 3/4X8 |
Ronda movement:1064 Ronda | Movement Ronda small second hand @ 6 6 3/4X8L |
Ronda movement:1069 Ronda | Movement 6X8 3 hands small seconds |
Ronda movement:1069 Ronda Swiss jeweled | Movement 6X8 3 hands small seconds..Swiss made gold plated jeweled |
Ronda movement:4003B Ronda | movement 3 hands, cal @ 12 |
Ronda movement:5010B | Chronograph big date @12 |
Ronda movement:5021D Ronda | Chronograph Swiss parts 12 1/2" date @ 6 |
Ronda movement:5021D Swiss Ronda | Chronograph Swiss made yellow plates..12 1/2" date @ 6 |
Ronda movement:5030D-4 Ronda | Ronda movement chronograph date @4 |
Ronda movement:5040B-12 | Ronda movement big date @12 |
Ronda movement:505 Ronda | Movement 3 hand date @3 |
Ronda movement:515 Ronda Swiss | Movement 3 hand Ronda Swiss made |
Ronda movement:515.24D12/3 Ronda | Movement Ronda 515 24 Hour hand 12 Hr 3 hands cal @3 |
Ronda movement:515.6 Ronda | Movement 3 hands, date, very high cannon pinion for Luminox |
Ronda movement:517 | Ronda 3 hand day date movement |
Ronda movement:585-3 Ronda | Movement 3 hand date @3 |
Ronda movement:585-6 Ronda | Movement 3 hand date @6 |
Ronda movement:6003.B Ronda | Movement 11 1/2 big date @12, two time zones, sweep second |
Ronda movement:6004.B Ronda | Movement big date @12 subsecond @6..Yellow Swiss made is $50 |
Ronda movement:705SW Ronda | Movement 3 hand Date Ronda Harley |
Ronda movement:706.3 Ronda | Movement Ronda 6 hand calendar |
Ronda movement:706.B Ronda | Movement 5 hands, day date moon 5 jewels |
Ronda movement:715.0 Swiss Ronda | Movement Swiss Ronda Harley 3 hand calendar @3..1.12 Hr. wheel |
Ronda movement:715.1 Swiss Ronda | Movement Swiss Ronda Harley 3 hand calendar @3..1.27 Hr. wheel |
Ronda movement:715.1 Swiss Ronda Black | Movement Ronda 3 hand black date@3..Hour wheel 1.27 |
Ronda movement:715.2 black cal Swiss Ronda | Movement 3 hand High Cannon Pinion..black calendar..Hour wheel 1.47 |
Ronda movement:715.2 Swiss Ronda | Movement Swiss Ronda Harley 3 hand calendar @3..1.47 Hr. wheel |
Ronda movement:715.3 Swiss Ronda | Movement Swiss Ronda Harley 3 hand calendar @3..1.75 Hr. wheel |
Ronda movement:715.4 Swiss Ronda | Movement Swiss Ronda Harley 3 hand calendar @3..2.10 Hr. wheel |
Ronda movement:715.5 Swiss Ronda | Movement Ronda 715 cal@3, for Divemaster..Hour wheel 3.76 |
Ronda movement:715.6Li Swiss Ronda | Movement 3 hands, date Luminox models..Hour wheel 2.10 |
Ronda movement:732 Ronda | Ronda movement 2 hands..Use Ronda 1032 |
Ronda movement:751 Ronda | Movement Ronda 751 2 hand 70/120 |
Ronda movement:751E high | Ronda movement high cannon pinion |
Ronda movement:751E Ronda | Ronda movement regular height |
Ronda movement:753 Ronda | Movement Ronda 753 |
Ronda movement:762 Ronda | Ronda RLM762 movement hand height normal 6 1/2X 8 |
Ronda movement:763 Ronda | Movement 3 hand Ronda |
Ronda movement:775-3 Ronda | Movement 7 3/4 ligne date 3 hands |
Ronda movement:785 Ronda black@3 | Movement Ronda 785 Swiss black calendar @3 |
Ronda movement:785.1 Ronda | Movement Swiss Ronda 3 hand date @3..8 3/4 ligne |
Ronda movement:785.2 Ronda | Movement 3 hands, date @3, hand height 2 |
Ronda movement:8040.N 13R G Ronda | Movement 3 hand with large date @6 |
Sellita Movements
Show MovementsSellita movements in stock
SW200-1 Date @3
SW220-1 Day and date @3
SW300-1 Date @3
SW500 Date @3